Area | Management type | Size in hectares | Latitude | Longitude | ||
Annapurna | Conservation Area | 76,000 | -9.900642 | 34.677949 | ||
Dhorpatan | Hunting Reserve | 132,500 | -8.833059 | 33.520938 | ||
Kanchanjunga | Conservation Area | 2,035 | -9.949457 | 39.097389 | ||
Khaptad | National Park | 25,500 | -8.852819 | 36.656869 | ||
Koshi Tappu | Wildlife Reserve | 17,500 | -7.601586 | 31.316269 | ||
Langtang | National Park | 171,000 | -8.909937 | 33.44514 | ||
Makalu-Barun | Conservation Area | 83,000 | -8.809262 | 36.72513 | ||
Parsa | Wildlife Reserve | 49,900 | -9.406841 | 34.849115 | ||
Rara | National Park | 10,600 | -8.998307 | 33.704313 | ||
Royal Bardia | National Park | 96,800 | -8.984911 | 33.604345 | ||
Royal Chitwan | National Park | 93,200 | -8.995136 | 33.740575 | ||
Royal Chitwan NP | National Park - Buffer zone | 0 | -10.401086 | 40.145586 | ||
Royal Sukla Phanta | Wildlife Reserve | 15,500 | -9.432644 | 34.832035 | ||
Sagarmatha | National Park | 114,800 | -10.293973 | 39.280061 | ||
Shey-Phoksundo | National Park | 355,500 | -10.367721 | 40.263139 | ||
Shivapuri | Wildlife Reserve | 11,200 | -9.445412 | 34.828826 | ||
Agoo-Damortis National Seashore Park | National Park | 10,947 | -6.216813 | 38.880815 |
Wednesday, November 3, 2010
National parks of Nepal
Posted by
Rabin
at
3:32 AM
Your comment is precious
HTML Comment Box is loading comments...